12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
SEE ALL PHOTOS
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
12102 -12104 29th Street E
Sold

12102 -12104 29th Street E

12102 -12104 29th Street E, Edgewood, WA 98372

$686,000
Sought-after Edgewood Duplex! Well-maintained, updated siding, roof, windows and electrical panels. Each unit has a timeless bright and white kitchen with lots of storage space and double glass doors looking out to yard. Features cozy fireplace, grid windows and spacious living area. Enjoy a large fully-fenced backyard and peaceful street. Wired for generator, room for RV parking. Easy access to everything you need! Do not miss out on this great investment opportunity!

1,704 Sq.Ft. LIVING AREA

0.36 Acres lot

Dennis Folk

Dennis Folk

Features & Amenities

Interior

  • Flooring Vinyl, Carpet
  • other interior Features Wall to Wall Carpet

Area & Lot

  • Status Sold
  • Living Area1,704 Sq.Ft.
  • Lot Area0.36 Acres
  • MLS® ID2233336
  • TypeMulti-Family
  • YEAR BUILT1967
  • Elementary SchoolBuyer To Verify
  • Middle SchoolEdgemont Jnr High
  • High SchoolPuyallup High
  • School DistrictPuyallup

Exterior

  • STORIES1
  • water SourceShares
  • roofComposition
  • lot featuresDead End Street, Paved
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSeptic Tank
  • SubstructurePoured Concrete, Tie Down
  • other exterior FeaturesWood Products

Financial

  • Sales Price$686,000
  • Real Estate Tax $5,076/yr

Work With Bobbi

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Us on Instagram