5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
SEE ALL PHOTOS
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
Sold

5810 162nd Street Ct E #32, -9058 Unit: 32

5810 162nd Street Ct E #32, -9058 Unit: 32, Puyallup, WA 98375

$422,000
Discover this stunning updated manufactured home in the coveted 55+ community of Canyon Meadow Estates in Puyallup, where you own the land! This spacious home features cathedral ceilings, a family room, and a gourmet kitchen with a large island, wood cabinets, and a walk-in pantry. Recent upgrades include a newer roof, furnace, heat pump with AC, water heater, wood blinds, and granite countertops, complemented by new LVP flooring throughout. The large primary bedroom boasts a walk-in closet and deluxe bathroom. Enjoy the entertainment-sized deck, large two-car garage, and fully private, fenced, pet-friendly backyard in this secluded and serene community, close to shopping, parks, and dining.

3
beds

2
baths

1,508 Sq.Ft. LIVING AREA

4,845 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring See Remarks, Vinyl Plank
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Yard

Area & Lot

  • Status Sold
  • Living Area1,508 Sq.Ft.
  • Lot Area4,845 Sq.Ft.
  • MLS® ID2246462
  • TypeCondo
  • YEAR BUILT2001
  • Architecture StylesTraditional
  • View DescriptionTerritorial
  • School DistrictBethel

Exterior

  • STORIES1
  • Garage Space2.0
  • roofComposition
  • lot featuresCorner Lot, Paved, Secluded
  • parkingRV Parking, Individual Garage, Off Street
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C, Forced Air
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$422,000
  • Real Estate Tax $4,194/yr
  • HOA $105/3 mos

Work With Bobbi

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Us on Instagram