8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
SEE ALL PHOTOS
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
8424 239th Street E, -8429
Sold

8424 239th Street E, -8429

8424 239th Street E, -8429, Graham, WA 98338

$725,000
Extraordinary Custom Built Benum Home! This beautiful rambler home features oak hardwood floors in the common areas, vaulted family room ceilings, wood wrapped windows, & custom built cabinetry. Open concept w/spacious kitchen & abundance of cabinets & counter space. 4-Panel solid wood doors. Primary Suite offers a coffered ceiling, french doors opening to the covered patio & luxurious 5 piece bath w/dual vanities & make up counter, large walk in tiled shower, corner tub & walk in closet. Enjoy the rear yard covered deck w/BBQ & vent or have a smores over the fire pit! A 30'x40' detached garage/shop for all your cars, toys w/hookup for compressor. Hook up for in-house generator. This property has so much potential to fulfill all your needs!

3
beds

2
baths

2,161 Sq.Ft. LIVING AREA

1.73 Acres lot

Mary Cope

Mary Cope

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Hardwood, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s)
  • other interior Features Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wired for Generator

Area & Lot

  • Status Sold
  • Living Area2,161 Sq.Ft.
  • Lot Area1.73 Acres
  • MLS® ID2253808
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesTraditional
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictBethel

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceIndividual Well
  • roofComposition
  • lot featuresDead End Street, Dirt Road, Open Space, Secluded
  • parkingDriveway, Detached Garage, RV Parking
  • HEAT TYPEForced Air
  • AIR CONDITIONINGHeat Pump
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced, Security Gate
  • other exterior FeaturesCement Planked, Wood, Wood Products

Financial

  • Sales Price$725,000
  • Real Estate Tax $7,417/yr

Work With Bobbi

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Us on Instagram